| Specification | |
|---|---|
| Application | Low-middle |
| Nominal Diameter | 312 (12) mm (in) |
| Nominal impedance | 6.1 Ohm |
| Minimum Impedance | 5.1 Ohm |
| Nominal Power Handling | 550 W |
| Continuous Power Handling | 1100 W |
| Sensitivity | 96 dB |
| Frequency Range | 50 - 2500 Hz |
| Voice Coil Diameter | 76 mm (3'') |
| Winding Material | Copper |
| Former Material | Glass Fibre |
| Winding Depth | 20 mm |
| Magnetic Gap Depth | 10 mm |
| Flux Density | 1.44 T |
| Thiele & Small Parameters | |
| Fs | 47 Hz |
| Re | 5.1 Ohm |
| Qes | 0.27 |
| Qms | 7 |
| Qts | 0.26 |
| Vas | 48 liters |
| Sd | 552 cm2 |
| Eta Zero | 1.77 % |
| Linear Xmax +/– | 5 mm |
| Mms | 99 gr |
| Bl | 23.3 Tm |
| Le | 0.95 mH @ 1kH |
| Mounting and Shipping Info | |
| Overall Diameter | 312 mm |
| Bolt Circle Diameter | 294 mm |
| Baffle Cutout Diameter | 281 mm |
| Depth | 150 mm |
| Flange Gasket Thickness | 8mm |
copyright 2010.Clear Sound