| Specification | |
|---|---|
| Application | Low-middle |
| Nominal Diameter | 200 (8'') mm |
| Nominal impedance | 8.6 Ohm |
| Minimum Impedance | 7.2 Ohm |
| Nominal Power Handling | 250 W |
| Continuous Power Handling | 500 W |
| Sensitivity | 95 dB |
| Frequency Range | 60 - 3500 Hz |
| Voice Coil Diameter | 52 mm (2") |
| Winding Material | Copper |
| Former Material | Glass Fibre |
| Winding Depth | 14 mm |
| Magnetic Gap Depth | 8 mm |
| Flux Density | 1.38 Tm |
| Thiele & Small Parameters | |
| Fs | 78 Hz |
| Re | 7.2 Ohm |
| Qes | 0.37 |
| Qms | 4.9 |
| Qts | 0.35 |
| Vas | 8.5 liters |
| Sd | 214 cm2 |
| Eta Zero | 1 % |
| Linear Xmax +/– | 3 mm |
| Mms | 31 gr |
| Bl | 17.1 T |
| Le | 0.78 mH |
| Mounting and Shipping Info | |
| Overall Diameter | 210 mm |
| Bolt Circle Diameter | 197 mm |
| Baffle Cutout Diameter | 183 mm |
| Depth | 105 mm |
| Flange Gasket Thickness | 8mm |
copyright 2010.Clear Sound