| Specification | |
|---|---|
| Application | Low-middle |
| Nominal Diameter | 200 (8'') mm |
| Nominal impedance | 8.6 Ohm |
| Minimum Impedance | 7.2 Ohm |
| Nominal Power Handling | 250 W |
| Continuous Power Handling | 500 W |
| Sensitivity | 93 dB |
| Frequency Range | 50 - 2500 Hz |
| Voice Coil Diameter | 51mm (2") |
| Winding Material | Copper |
| Former Material | Glass Fibre |
| Winding Depth | 14 mm |
| Magnetic Gap Depth | 8 mm |
| Flux Density | 1.38 Tm |
| Thiele & Small Parameters | |
| Fs | 44.4 Hz |
| Re | 7.7 |
| Qes | 0.25 |
| Qms | 4.25 |
| Qts | 0.24 |
| Vas | 26.5 liters |
| Sd | 227 cm2 |
| Eta Zero | 0.87 % |
| Linear Xmax +/– | 3 mm |
| Mms | 34.7 gr |
| Bl | 17.1 T |
| Le | 0.9 |
| Mounting and Shipping Info | |
| Overall Diameter | 210 mm |
| Bolt Circle Diameter | 197 mm |
| Baffle Cutout Diameter | 183 mm |
| Depth | 105 mm |
| Flange Gasket Thickness | 8mm |
copyright 2010.Clear Sound