| Type | 3-way point source horn system |
|---|---|
| Application | High level short / medium throw |
| Frequency response | 60 Hz – 22 kHz (-3 dB) |
| Power handling AES | 1100 W low, 250 W mid, 70 W high |
| Program power | 2400W low, 500 W mid, 140 W high |
| Peak power | 4800 W low, 1000 W mid, 280 W high |
| Sensitivity | 104 dB low, 108 dB mid, 114 dB high |
| Max. SPL peak | 140 dB low, 138 dB mid, 139 dB high |
| Dispersion | 90° x 60° |
| Components | |
| High frequency | BMS 1'' driver |
| Mid frequency | Sound Definition 8'' ultra low distortion, 2" voice coil |
| Low frequency | Sound Definition 2x 15'' ultra low distortion woofers 3" voice coil |
| Crossover point | 70 Hz / 300 Hz / 2 kHz |
| Nominal impedance | low - 4 Ohm, mid / high - 8 Ohm |
| Input connectors | 2 x Neutrick™ NL4MP |
| Enclosure material | 18 mm birch plywood |
| Finish | textured black paint |
copyright 2010.Clear Sound